欢迎访问深圳市法比特机电有限公司官网!
取消
清空记录
历史记录
清空记录
历史记录
MOBILE OIL DISPENSER KIT
The dispenser kit is equipped with portable reservoir,air-operated pump and digital oil gun.
带有可推动的容器、有计量的注油套件.
Model | 37073 | 37173 | 37670 | 37770 |
气动输油泵比率 Pneumatic pumpratio | 3:01 | 5:01 | 3:01 | 5:01 |
进气嘴接头 Air inlet connection | 1/4" | 1/4" | 1/4" | 1/4" |
出油口接头 Fluid outlet connection | 1/2" | 1/2" | 1/2" | 1/2" |
工作压力 Air working pressure | 5-8bar | 5-8bar | 5-8bar | 5-8bar |
最大压力 Maximum pressure | 8bar | 8bar | 8bar | 8bar |
耗气量 Average air consumption | 300L/min | 320L/min | 300L/min | 320L/min |
输送速度 Flow rate | 14L/min | 18L/min | 14L/min | 18L/min |
油温 Fluid temperature | -10-60°C | -10-60°C | -10-60°C | -10-60°C |
油品粘度 Max deliverable oil viscosity | 130SAE | 240SAE | 130SAE | 240SAE |
吸油管长 Length of pumping tube | 740mm | 740mm | 740mm | 740mm |
吸油管径 Diameter of pumping tube | 42mm | 42mm | 42mm | 42mm |
注油枪型式 Oil gun series | 数显注油枪 Digitaloil gun | 数显注油枪 Digitaloil gun | 普通注油枪 Manual dispensing nozzle | 普通注油枪 Manual dispensing nozzle |
注油枪咀型式 Type of oil gun nozzle | 自动开闭型 Automati apafiater nozzle | 自动开闭型 Automati apafiater nozzle | 自动开闭型 Automati apafiater nozzle | 自动开闭型 Automati apafiater nozzle |
计量精度 Measuring precision | 士0.3% | 士0.3% | - | - |
输油软管管长 Length of filling hose | 4m | 4m | 4m | 4m |
输油软管管径 Diameter offillinghose | 3/8" | 3/8" | 3/8" | 3/8" |
罐体容量 Tank capacity | 72L | 72L | 72L | 72L |
包装形式 Package type | 纸箱 Carton | 纸箱 Carton | 纸箱 Carton | 纸箱 Carton |
包装尺寸1 Packing size_1 | 595*490*875mm | 595*490*875mm | 485*485*870mm | 485*485*870mm |
包装尺寸2 Packing size_2 | 1340*185*180mm | 1340*185*180mm | 1130*185*150mm | 1130*185*150mm |
产品重量 Gross weight | 29kg | 30kg | 28.5kg | 29.5kg |
MOBILE OIL DISPENSER KIT
The dispenser kit is equipped with portable reservoir,air-operated pump and digital oil gun.
带有可推动的容器、有计量的注油套件.
Model | 37073 | 37173 | 37670 | 37770 |
气动输油泵比率 Pneumatic pumpratio | 3:01 | 5:01 | 3:01 | 5:01 |
进气嘴接头 Air inlet connection | 1/4" | 1/4" | 1/4" | 1/4" |
出油口接头 Fluid outlet connection | 1/2" | 1/2" | 1/2" | 1/2" |
工作压力 Air working pressure | 5-8bar | 5-8bar | 5-8bar | 5-8bar |
最大压力 Maximum pressure | 8bar | 8bar | 8bar | 8bar |
耗气量 Average air consumption | 300L/min | 320L/min | 300L/min | 320L/min |
输送速度 Flow rate | 14L/min | 18L/min | 14L/min | 18L/min |
油温 Fluid temperature | -10-60°C | -10-60°C | -10-60°C | -10-60°C |
油品粘度 Max deliverable oil viscosity | 130SAE | 240SAE | 130SAE | 240SAE |
吸油管长 Length of pumping tube | 740mm | 740mm | 740mm | 740mm |
吸油管径 Diameter of pumping tube | 42mm | 42mm | 42mm | 42mm |
注油枪型式 Oil gun series | 数显注油枪 Digitaloil gun | 数显注油枪 Digitaloil gun | 普通注油枪 Manual dispensing nozzle | 普通注油枪 Manual dispensing nozzle |
注油枪咀型式 Type of oil gun nozzle | 自动开闭型 Automati apafiater nozzle | 自动开闭型 Automati apafiater nozzle | 自动开闭型 Automati apafiater nozzle | 自动开闭型 Automati apafiater nozzle |
计量精度 Measuring precision | 士0.3% | 士0.3% | - | - |
输油软管管长 Length of filling hose | 4m | 4m | 4m | 4m |
输油软管管径 Diameter offillinghose | 3/8" | 3/8" | 3/8" | 3/8" |
罐体容量 Tank capacity | 72L | 72L | 72L | 72L |
包装形式 Package type | 纸箱 Carton | 纸箱 Carton | 纸箱 Carton | 纸箱 Carton |
包装尺寸1 Packing size_1 | 595*490*875mm | 595*490*875mm | 485*485*870mm | 485*485*870mm |
包装尺寸2 Packing size_2 | 1340*185*180mm | 1340*185*180mm | 1130*185*150mm | 1130*185*150mm |
产品重量 Gross weight | 29kg | 30kg | 28.5kg | 29.5kg |
在线留言
提供一站式解决方案
相关产品
提供一站式解决方案