欢迎访问深圳市法比特机电有限公司官网!
取消
清空记录
历史记录
清空记录
历史记录
Model | 39208E |
工作电压 Operatingvoltage | DC21V |
电机功率 Power of motor | 200W |
出油口接头 Oil outlet connector | 1/2" |
输送速度 Flow rate | 5.5L/min |
油温 Fluid temperature | -10-60°C |
油品粘度 Max deliverable oil viscosity | 9OSAE |
吸油管长 Length ofpumping tube | 900mm |
吸油管径 Diameter of pumping tube | 30mm |
注油枪型式 Type ofoil gun | 数显注油枪 Digitaloil gun |
注油枪咀型式 Type of oil gun nozzle | 自动打开型 Manual-close nozzel |
计量精度 Metering accuracy | 士0.5% |
输油软管长度 Length of fueldelivery hose | 4m |
输油软管管径 Diameter of oil deliveryhose | 1/2" |
包装型式 Package type | 纸箱 Carton |
包装尺寸1 Packingsize 1 | 345*265*390mm |
产品重量 Gross weight | 9.4kg |
Model | 39208E |
工作电压 Operatingvoltage | DC21V |
电机功率 Power of motor | 200W |
出油口接头 Oil outlet connector | 1/2" |
输送速度 Flow rate | 5.5L/min |
油温 Fluid temperature | -10-60°C |
油品粘度 Max deliverable oil viscosity | 9OSAE |
吸油管长 Length ofpumping tube | 900mm |
吸油管径 Diameter of pumping tube | 30mm |
注油枪型式 Type ofoil gun | 数显注油枪 Digitaloil gun |
注油枪咀型式 Type of oil gun nozzle | 自动打开型 Manual-close nozzel |
计量精度 Metering accuracy | 士0.5% |
输油软管长度 Length of fueldelivery hose | 4m |
输油软管管径 Diameter of oil deliveryhose | 1/2" |
包装型式 Package type | 纸箱 Carton |
包装尺寸1 Packingsize 1 | 345*265*390mm |
产品重量 Gross weight | 9.4kg |
在线留言
提供一站式解决方案
相关产品
提供一站式解决方案